![]() | UCL ZOOLOGY |
![]() |
---|
--- LEAGUE --- | - TOPTEC CUP - | - ECOGEN CUP - | --- PLAYOFF --- | --- TOTAL ---- | ||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | APS | GLS | APS | GLS | APS | GLS | APS | GLS | APS | GLS |
Liam Drew | 17 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 24 | 0 |
Jamie McCutcheon | 10 | 9 | 3 | 1 | 2 | 1 | 1 | 0 | 16 | 11 |
Brij Ghedia | 14 | 34 | 2 | 4 | 3 | 7 | 1 | 0 | 20 | 45 |
John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Francios | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adrian Butcher | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 3 |
Graham Cumming | 14 | 29 | 1 | 3 | 1 | 1 | 1 | 2 | 17 | 35 |
Rob Keynes | 11 | 7 | 3 | 7 | 3 | 1 | 1 | 0 | 18 | 15 |
Gareth Young | 10 | 15 | 2 | 3 | 3 | 8 | 1 | 2 | 16 | 28 |
Steve Thorougood | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
University Indoor Football League:
Champions: 1988/89, 1998/99, 2004/05
Runners Up: 1989/90, 1997/98
Jack Rose Cup:
Winners: 1989/90
Runners Up: 1987/88
Aegis Cup
Winners: 1997/98
Logica Cup:
Runners Up: 1995/96, 1996/97
Ray Forsyth Trophy:
Runners Up: 1989/90, 1995/96
TOP~TEC Cup:
Winners: 2003/04, 2004/05
Runners Up:1998/99
ECOGEN CUP:
Winners: 2000/01
Runners Up:1999/00