| COMPUTER CENTRE FC |
|
|---|
| --- LEAGUE --- | - UIFL CUP - | UIFL TROPHY | --- TOTAL ---- | |||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | APS | GLS | APS | GLS | APS | GLS | APS | GLS |
| Paul Ayling | 8 | 2 | 2 | 2 | 0 | 0 | 10 | 4 |
| Chris Bird | 17 | 0 | 2 | 0 | 1 | 0 | 20 | 0 |
| Roy Banks | 15 | 9 | 1 | 0 | 1 | 0 | 17 | 9 |
| Dean Bowman | 11 | 15 | 2 | 4 | 0 | 0 | 13 | 19 |
| Aaron Crompton | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tom Davidson | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Paul Hajisavvi | 11 | 21 | 2 | 2 | 1 | 2 | 14 | 25 |
| Steve Horne | 12 | 3 | 0 | 0 | 1 | 0 | 13 | 3 |
| Lewis | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Benlachtar | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Robert Silk | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
University Indoor Football League:
Champions: 1991/92, 1994/95, 1996/97, 1997/98
Runners Up: 1992/93, 1998/99, 1999/00
UIFL Trophy:
Winners: 1995/96, 1999/00, 2007/08
Runners Up: 1990/91, 1992/93, 1994/95, 1998/99
Main Page