![]() | UCL ZOOLOGY |
![]() |
---|
--- LEAGUE --- | - UIFL CUP - | UIFL TROPHY | --- TOTAL ---- | |||||
---|---|---|---|---|---|---|---|---|
PLAYER | APS | GLS | APS | GLS | APS | GLS | APS | GLS |
Tiago Branco | 17 | 0 | 3 | 0 | 0 | 0 | 20 | 0 |
Costin Raiciu | 14 | 18 | 4 | 11 | 1 | 0 | 19 | 29 |
Chadderton | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Graham Cummings | 6 | 3 | 3 | 2 | 0 | 0 | 9 | 5 |
Greg Fitzharris | 16 | 33 | 4 | 8 | 0 | 0 | 20 | 41 |
Brij Ghedia | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Petros Harangos | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Chris Howard | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tom Mrsic-Flogel | 13 | 8 | 3 | 3 | 1 | 0 | 17 | 9 |
James Muir | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jose Ossa | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Niall Tumilty | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
Simon Ward | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
University Indoor Football League:
Champions: 1988/89, 1998/99, 2004/05
Runners Up: 1989/90, 1997/98, 2005/06