![]() | COMPUTER CENTRE FC |
![]() |
---|
--- LEAGUE --- | - TOPTEC CUP - | - ECOGEN CUP - | --- TOTAL ---- | |||||
---|---|---|---|---|---|---|---|---|
PLAYER | APS | GLS | APS | GLS | APS | GLS | APS | GLS |
Paul Hajisavvi | 13 | 24 | 1 | 0 | 2 | 3 | 16 | 27 |
Greg Dyer | 14 | 13 | 1 | 1 | 4 | 6 | 19 | 20 |
Roy Banks | 13 | 26 | 1 | 0 | 4 | 2 | 18 | 28 |
Lee Heagney | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Joe Hart | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Paul Ayling | 11 | 13 | 1 | 1 | 3 | 8 | 15 | 22 |
Phil Haliston | 6 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
Ross Bates | 8 | 0 | 0 | 0 | 4 | 0 | 12 | 0 |
Tariq Hanid | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Amreek Bansal | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
Dougal Corden | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 |
University Indoor Football League:
Champions: 1991/92, 1994/95, 1996/97, 1997/98
Runners Up: 1992/93, 1998/99
Logica Cup:
Winners: 1995/96
Runners Up: 1994/95
Ray Forsythe Trophy
Winners: 1994/95, 1995/96
Runners Up: 1991/92, 1992/93
Jack Rose Cup:
Runners Up: 1990/91, 1992/93
Aegis Cup:
Winners: 1996/97
Ecogen Challenge Trophy:
Runners Up: 1998/99